<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="http://studiomatthews.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://studiomatthews.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 01 Mar 2013 19:53:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>I used to be a design student</title>
		<link>http://studiomatthews.com/news/?p=462</link>
		<comments>http://studiomatthews.com/news/?p=462#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=462</guid>
		<description><![CDATA[Kristine&#8217;s work is featured &#8211; alongside Stefan Sagmeister, Daniel Eatock, Andrew Stevens of Graphic Thought Facility &#8211; in this new book published by Laurence King. 50 designers were invited to share one student project and one professional project for inclusion. They were also asked to offer a rare piece of advice as well as a [...]]]></description>
				<content:encoded><![CDATA[<p>Kristine&#8217;s work is featured &#8211; alongside Stefan Sagmeister, Daniel Eatock, Andrew Stevens of Graphic Thought Facility &#8211; in this new book published by <a title="Laurence King" href="http://www.laurenceking.com/us/i-used-to-be-a-design-student-50-graphic-designers-then-and-now/" target="_blank">Laurence King</a>. 50 designers were invited to share one student project and one professional project for inclusion. They were also asked to offer a rare piece of advice as well as a friendly warning to the design students of today. A must-read for anyone embarking on a career in design.</p>
<p><img class="alignleft  wp-image-470" alt="2013 Book_ Iusedtobeadesign_1302" src="http://studiomatthews.com/news/wp-content/uploads/2013/03/2013-Book_-Iusedtobeadesign_1302.jpg" width="506" height="723" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Business</title>
		<link>http://studiomatthews.com/news/?p=442</link>
		<comments>http://studiomatthews.com/news/?p=442#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=442</guid>
		<description><![CDATA[Our new installation at the Foster School of Business on the University of Washington campus is complete! Each quote on the wall &#8211; from Ann Landers to Star Wars &#8211; features the word &#8220;business&#8221;. This project was another enjoyable collaboration with Karen Cheng, on the design faculty at UW with Kristine.]]></description>
				<content:encoded><![CDATA[<p>Our new installation at the Foster School of Business on the University of Washington campus is complete! Each quote on the wall &#8211; from Ann Landers to Star Wars &#8211; features the word &#8220;business&#8221;. This project was another enjoyable collaboration with Karen Cheng, on the design faculty at UW with Kristine.</p>
<p><img class="alignleft  wp-image-443" alt="8360271216_0be2ee1cfa_b" src="http://studiomatthews.com/news/wp-content/uploads/2013/01/8360271216_0be2ee1cfa_b.jpg" width="524" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilchuck Glass School</title>
		<link>http://studiomatthews.com/news/?p=437</link>
		<comments>http://studiomatthews.com/news/?p=437#comments</comments>
		<pubDate>Thu, 17 Jan 2013 05:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=437</guid>
		<description><![CDATA[Get ready for Summer!? The new Summer 2013 catalog for Pilchuck Glass School is fresh off the presses. Though last summer&#8217;s poster was fun, we were pleased to work with 28 pages this time around. Now we&#8217;re just itching to learn how to make neon.]]></description>
				<content:encoded><![CDATA[<p>Get ready for Summer!? The new Summer 2013 catalog for Pilchuck Glass School is fresh off the presses. Though last summer&#8217;s poster was fun, we were pleased to work with 28 pages this time around. Now we&#8217;re just itching to learn how to make neon.</p>
<p><img class="alignleft  wp-image-438" alt="PCNews" src="http://studiomatthews.com/news/wp-content/uploads/2013/01/PCNews.jpg" width="570" height="381" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Foundation&#8217;s Visitor Center &#8211; Best of 2012</title>
		<link>http://studiomatthews.com/news/?p=420</link>
		<comments>http://studiomatthews.com/news/?p=420#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=420</guid>
		<description><![CDATA[Good news! The Gates Visitor Center project was awarded &#8216;Best Kids&#8217; Edutainment&#8217; in the latest issue of Seattle Magazine &#8211; Best of 2012. Pick up the print edition, download a digital version, or better yet, head down (with or without the kids) and check out the many innovative and  interactive exhibits. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Good news! The Gates Visitor Center project was awarded &#8216;Best Kids&#8217; Edutainment&#8217; in the latest issue of Seattle Magazine &#8211; Best of 2012. Pick up the print edition, <a title="download a digital version" href="http://www.seattlemag.com/article/best-2012" target="_blank">download a digital version</a>, or better yet, head down (with or without the kids) and check out the many innovative and  interactive exhibits.</p>
<p><a href="http://studiomatthews.com/news/wp-content/uploads/2012/11/SeattleMag_Best-Kids.jpg"><img class="alignleft size-large wp-image-431" title="SeattleMag_Best Kids" src="http://studiomatthews.com/news/wp-content/uploads/2012/11/SeattleMag_Best-Kids-814x1024.jpg" alt="" width="450" height="566" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strictly Business at Balmer Hall</title>
		<link>http://studiomatthews.com/news/?p=413</link>
		<comments>http://studiomatthews.com/news/?p=413#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=413</guid>
		<description><![CDATA[We&#8217;ve collaborated with Karen Cheng on a permanent installation at Balmer Hall, part of the new Business School complex on the University of Washington campus. What does Obi-Wan Kenobi have to do with business? Check it out and see&#8230;]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve collaborated with Karen Cheng on a permanent installation at Balmer Hall, part of the new Business School complex on the University of Washington campus. What does Obi-Wan Kenobi have to do with business? Check it out and see&#8230;</p>
<p><a href="http://studiomatthews.com/news/wp-content/uploads/2012/11/Balmer_Hall.jpg"><img class="alignleft size-full wp-image-414" title="Balmer_Hall" src="http://studiomatthews.com/news/wp-content/uploads/2012/11/Balmer_Hall.jpg" alt="" width="866" height="572" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design underway for Center of Innovation</title>
		<link>http://studiomatthews.com/news/?p=405</link>
		<comments>http://studiomatthews.com/news/?p=405#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=405</guid>
		<description><![CDATA[We are excited to start developing graphic design for the &#8216;Center of Innovation&#8217; at the Museum of History and Industry&#8217;s new South Lake Union location. We will be working closely with award-winning Olson Kundig Architects to develop a showcase for our region&#8217;s rich past, present and future role in global innovation. the exhibit is slated [...]]]></description>
				<content:encoded><![CDATA[<p>We are excited to start developing graphic design for the &#8216;Center of Innovation&#8217; at the Museum of History and Industry&#8217;s new South Lake Union location. We will be working closely with award-winning Olson Kundig Architects to develop a showcase for our region&#8217;s rich past, present and future role in global innovation. the exhibit is slated to open in autumn 2013.</p>
<p><a href="http://studiomatthews.com/news/wp-content/uploads/2012/11/image001.jpg"><img class="alignleft  wp-image-407" title="Print" src="http://studiomatthews.com/news/wp-content/uploads/2012/11/image001.jpg" alt="" width="642" height="330" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMP wayfinding system going in</title>
		<link>http://studiomatthews.com/news/?p=397</link>
		<comments>http://studiomatthews.com/news/?p=397#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=397</guid>
		<description><![CDATA[Installation is underway at the EMP Museum for our new wayfinding scheme. We worked with the EMP team to develop a system that will allow easy changes of content as their exhibits change. The system also features radically simplified maps to make finding you way through the Frank Gehry building remarkably easy. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Installation is underway at the EMP Museum for our new wayfinding scheme. We worked with the EMP team to develop a system that will allow easy changes of content as their exhibits change. The system also features radically simplified maps to make finding you way through the Frank Gehry building remarkably easy.</p>
<p>&nbsp;</p>
<p><a href="http://studiomatthews.com/news/wp-content/uploads/2012/11/IMG_2301a.jpg"><img class="alignleft  wp-image-401" title="IMG_2301a" src="http://studiomatthews.com/news/wp-content/uploads/2012/11/IMG_2301a-1024x622.jpg" alt="" width="540" height="328" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Design + Socially Conscious Design for Critical Causes</title>
		<link>http://studiomatthews.com/news/?p=365</link>
		<comments>http://studiomatthews.com/news/?p=365#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=365</guid>
		<description><![CDATA[Several of Kristine&#8217;s University of Washington design students have projects featured in Christopher Simmons&#8217; new book, Just Design + Socially Conscious Design for Critical Causes. Great job everyone! NonCents is a response to Kristine&#8217;s &#8216;Make Change&#8217; project which challenges students to identity a bothersome issue, create an explanatory installation, and then make that change happen. &#8216;NonCents&#8217; took [...]]]></description>
				<content:encoded><![CDATA[<p>Several of Kristine&#8217;s University of Washington design students have projects featured in Christopher Simmons&#8217; new book, <span style="text-decoration: underline;">Just Design + Socially Conscious Design for Critical Causes</span>. Great job everyone!</p>
<p><strong>NonCents</strong> is a response to Kristine&#8217;s &#8216;Make Change&#8217; project which challenges students to identity a bothersome issue, create an explanatory installation, and then make that change happen. &#8216;NonCents&#8217; took on the inefficiency of the US penny with a fictitious campaign to abolish it. Developed by 2009 VCD alums Simon Bond, Joey Flynn, Leonardo Hartomo and Dana Vogt. See more <a title="NonCents" href="http://www.studiomatthews.com/portfolio.php?port=6&amp;work=5&amp;image=1" target="_blank">here</a>.</p>
<div>Erin Williams (2009 MFA alum) developed her <strong><a title="Velocity" href="http://www.erinwdesign.com/2010/03/velocity/" target="_blank">Velocity</a></strong> thesis project to change public perception about bicycling in Seattle. After presenting and circulating her new city cycling map, Erin was approached by Seattle DOT to assist with the 2010 official Seattle Bicycling Guide map. Kristine was Erin&#8217;s thesis advisor for the project. See more at: <a title="erinwdesign.com" href="http://www.erinwdesign.com" target="_blank">erinwdesign.com<br />
</a></div>
<div></div>
<div><a href="http://studiomatthews.com/news/wp-content/uploads/2012/09/JustDesign_Matthews.jpg"><img class="alignleft  wp-image-366" title="JustDesign_Matthews" src="http://studiomatthews.com/news/wp-content/uploads/2012/09/JustDesign_Matthews-1024x501.jpg" alt="" width="540" height="264" /></a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA Portland &#8216;GRAFT&#8217; Graffiti Type Showcase</title>
		<link>http://studiomatthews.com/news/?p=350</link>
		<comments>http://studiomatthews.com/news/?p=350#comments</comments>
		<pubDate>Tue, 18 Sep 2012 17:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=350</guid>
		<description><![CDATA[Oh, they&#8217;re at it again. Come see the latest collaboration between our own Cassie Klingler and Alanna MacGowan, co-owner of The Dye Lab,  for the upcoming AIGA Portland Design Week event on October 10, 2012. Designers, typographers, graffiti artists and illustrators from around the world were asked to render the letters of the alphabet with a [...]]]></description>
				<content:encoded><![CDATA[<p>Oh, they&#8217;re at it again. Come see the latest collaboration between our own Cassie Klingler and Alanna MacGowan, co-owner of <a title="The Dye Lab" href="http://thedyelab.com" target="_blank">The Dye Lab</a>,  for the upcoming <a title="AIGA Portland Design Week" href="http://aigaportland.org/aiga_event/save-the-date-for-design-week-portland-with-aiga-portland/" target="_blank">AIGA Portland Design Week</a> event on October 10, 2012. Designers, typographers, graffiti artists and illustrators from around the world were asked to render the letters of the alphabet with a graffiti-inspired reinterpretation. Jared Levy&#8217;s documentary short film <em>Graffiti Fine Art</em> will premiere.</p>
<p><a href="http://studiomatthews.com/news/wp-content/uploads/2012/09/IMG_1976.jpg"><img class="alignleft size-large wp-image-363" title="IMG_1976" src="http://studiomatthews.com/news/wp-content/uploads/2012/09/IMG_1976-768x1024.jpg" alt="" width="450" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news for &#8216;Change&#8217;</title>
		<link>http://studiomatthews.com/news/?p=340</link>
		<comments>http://studiomatthews.com/news/?p=340#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiomatthews.com/news/?p=340</guid>
		<description><![CDATA[We are very pleased to announce &#8216;Change&#8217;, our collaborative project with Karen Cheng, has been selected for publication in Architype Review. &#8216;Change&#8217; will be featured in the digital publication&#8217;s current issue embracing innovation and advancement in the design of Architectural Graphics. Take a look at our project and be sure to check out the upcoming interviews [...]]]></description>
				<content:encoded><![CDATA[<p>We are very pleased to announce &#8216;Change&#8217;, our collaborative project with Karen Cheng, has been selected for publication in Architype Review. &#8216;Change&#8217; will be featured in the <a title="digital publication's current issue" href="http://architypereview.com/26-architectural-graphics/projects" target="_blank">digital publication&#8217;s current issue </a>embracing innovation and advancement in the design of Architectural Graphics. Take a look at <a title="our project" href="http://architypereview.com/26-architectural-graphics/projects/1068-change" target="_blank">our project</a> and be sure to check out the upcoming interviews from selected designers.</p>
<p><a href="http://studiomatthews.com/news/wp-content/uploads/2012/09/6-detail1-matthagen_rpg.jpg"><img class="alignleft  wp-image-341" title="6-detail1-matthagen" src="http://studiomatthews.com/news/wp-content/uploads/2012/09/6-detail1-matthagen_rpg-1024x680.jpg" alt="" width="495" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiomatthews.com/news/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
